G800 Series Datasheets
For more information on the G800 or the G800SE rugged cameras, download the G800 or the G800SE datasheet.
Ricoh G800 & G800SE
The simplicity of a camera • The power of data collection • Built for business: rugged and secure
NOTE: The G800-series cameras are being replaced by the G900-series. Limited stock of the G800-series is available.
Simple
- Large buttons with tactile feedback.
- Easy to hold.
- Quick review screen.
Powerful
- Collect data using barcodes
- Programmable data selection (memo fields)
- Record location (GPS)
Business-Ready
- Integration with the cloud, using Blue PhotoTag
- Rugged - waterproof, dustproof and chemical resistant
- Your data is secure with administration and encryption capabilities
Contact us if you want to learn more about the G800SE camera or if you want to request a quote.
The G800 and G800SE cameras are powerful image- and video-capturing devices. They have an IP68 rating, making them dust and water-resistant; they're able to take photographs for 2 hours at depths of 5 meters. The G800/G800SE are chemical resistant, withstanding disinfection with ethanol, food-grade sodium hypochlorite, or liquid chlorine dioxide- a feature unique to these two models.
Ricoh has also improved the display, adding a back-illuminated CMOS sensor that takes bright photos in dim light. The wide-angle, 3-inch, 920k-dot picture display is easy to read, and full HD recording ensures high-quality videos.
New security features have been added to the G800/G800SE models. In addition to being able to restrict access to the camera by password protection, the user may now create separate user and administrator passwords. SDHC and SDXC memory cards can also be password-protected, preventing images from falling into the wrong hands if the card is lost or stolen.
Pricing
For pricing information, please contact us or visit our online store.
G800SE Introductory Video
Watch the video below to learn about the G800SE camera in greater detail.
G800SE Applications in the Workforce
Pothole Repair- Watch the video below or view the powerpoint presentation to learn how the G800SE can be used in pothole repair.
Specifications
See the table below for the G800SE's specifications.
Product Name | RICOH G800SE | |
No. of effective pixels (camera) | Approx. 16.00 million effective pixels | |
Image Sensor | 1/2.3" CMOS (Approx. 16.76 total million pixels) | |
Lens | Focal Length | 5.0 mm to 25 mm (equivalent to 28 mm to 140 mm on a 35-mm camera) |
F-aperture | F3.5 to F5.5 | |
ShootingDistance | Normal shooting:Approx. 30 cm to ∞ (Wide-angle) or 50 cm to ∞ (Telephoto) (from the front of the lens) | |
Macro shooting: Approx. 1 cm to ∞ (Wide-angle), 15 cm to ∞ (Telephoto) or 1 cm to ∞ (Zoom macro mode) (from the front of the lens) | ||
Lens Construction | 11 elements in 9 groups plus 1 prism | |
Zoom Magnification | Optical zoom at 5.0 ×, Digital zoom at 4.0 ×, Auto resize zoom at approx. 7.2 × (VGA image) | |
Focus Modes | Multi AF (using contrast AF)/Spot AF (using contrast AF)/MF/Snap/∞ (with AF Auxiliary Light) | |
Blur Reduction | Digital image stabilizer | |
ShutterSpeed | Still Image | 8, 4, 2, 1 to 1/1500 seconds(The upper and lower limits differ for each shooting mode and flash mode.) |
Movie | 1/30 to 1/10000 seconds | |
ExposureControl | Exposure MeteringMode | Multi Light Metering (256 segments)/Center-weighted Light Metering/Spot Metering (TTL metering performed by camera image sensor) |
Exposure Mode | Program AE | |
ExposureCompensation | Manual exposure compensation (+2.0 to ‒2.0 EV in 1/3 EV Steps),Auto bracket function (‒0.5 EV, ±0, +0.5 EV) | |
Exposure Range(auto mode,center-weightedmetering) | Wide angle: 1.7‒15.4 EVTelephoto: 3.0‒15.6 EV(Exposure range for auto ISO calculated using values for ISO 100.)Note: At 6.0 EV or lower, each drop of 1.0 EV is associated with a 0.25 EV drop in brightness.Brightness drops by no more than 1.0 EV. | |
ISO Sensitivity(Standard Output Sensitivity) | Auto (ISO 100‒3200 in normal mode, ISO 100‒6400 in high-sensitivity mode),manual (ISO 100‒25600) | |
White Balance Mode | Auto/Outdoors/Cloudy/Incandescent 1/Incandescent 2/Fluorescent/Manual/Ring Light, White balance bracket function | |
Flash | Flash Mode | Auto flash (fires automatically in low-light conditions and when the subject is backlit)/AntiRed-eye/Flash On/FLASH ON (10M)/Flash Synchro./Flash Off |
Built-in flashRange | Approx. 20 cm to 10.0 m (Wide-angle), approx. 40 cm to 6.2 m (Telephoto)(ISO AUTO/ISO 1600, from the front of the lens) | |
Charging Time | Approx. 8 seconds | |
Picture Display | 3.0" Transmissive LCD, approx. 920,000 dots | |
Shooting Mode | Auto shooting mode/Scene mode (Watermark Options/Movie/High Sens/Firefighting/Skew Correct Mode/Text Mode/Zoom Macro)/My settings modes/CALS mode/DX mode | |
Picture Quality Mode ※1 | F(Fine)、N(Normal) | |
NumberofRecordedPixels | Still Image | 4608×3456、4608×3072、3456×3456、3648×2736、2592×1944、2048×1536、1600×1200、1280×960、640×480 |
Movie | 1920×1080、1280×720、640×480 | |
Text | 4608×3456、2048×1536 | |
Recording Media | SD, SDHC, and SDXC memory cards (256 GB max.); Eye Fi cards (X2 series); internal memory (approx. 6.5 GB) | |
RecordingDataCapacity | 4608×3456 | N: approx. 3702 KB/Screen, F: approx. 6384 KB/Screen |
4608×3072 | N: approx. 3304 KB/Screen, F: approx. 5689 KB/Screen | |
3456×3456 | N: approx. 2808 KB/Screen, F: approx. 4820 KB/Screen | |
3648×2736 | N: approx. 2367 KB/Screen, F: approx. 4048 KB/Screen | |
2592×1944 | N: approx. 1257 KB/Screen, F: approx. 2388 KB/Screen | |
2048×1536 | N: approx. 831 KB/Screen, F: approx. 1538 KB/Screen | |
1600×1200 | N: approx. 556 KB/Screen, F: approx. 987 KB/Screen | |
1280×960 | N: approx. 470 KB/Screen, F: approx. 815 KB/Screen | |
640×480 | N: approx. 113 KB/Screen, F: approx. 200 KB/Screen | |
RecordingFileFormat | Still Image | JPEG(Exif ver2.3)※2 |
Movie | MOV (Images: MPEG-4 AVC/H.264; Audio: Linear PCM) | |
CompressionFormat | JPEG Baseline Format Compliant (photographs);Baseline Profile Level 4.1 Compliant (movies) | |
Other Major ShootingFunctions | Continuous mode, Self-timer (operation time: approx. 10 seconds, approx. 2 seconds), Intervalshooting (shooting interval: 5 seconds to 3 hours, in increments of 5 seconds)※3,AE/AF target shift, Histogram display, Grid guide display, Electronic level | |
Other Major PlaybackFunctions | Thumbnail view, Enlarged view (maximum 16×), Resize, Contrast Correction, Skew Correction,Trim, Slide show, DPOF | |
Interface | USB2.0 (High-Speed USB) Micro-B, Mass storage-compatible, HDMI Micro connector (type D) | |
Power Supply | Rechargeable Battery (DB-65): 3.6 VAAA alkaline batteries (×2) | |
Battery life(based on CIPAstandard)※4 | DB-65: approx. 400 shotsAAA alkaline: 40 shots ※5(When [LCD Auto Dim] is set to [On] ) | |
Dimensions (W×H×D) | 118.8 mm × 71.0 mm × 41.0 mm (excluding projections; measured according to CIPA guidelines) | |
Weight | Approx. 318 g (including memory card and supplied battery)Approx. 290 g (camera only | |
Tripod Hole Shape | 1/4-20UNC | |
Date Maintain Time | Approx. 3 days | |
Operating Temperature | ‒10°C to 40°C | |
Operating Humidity | 90% or less | |
Storage Temperature | ‒20℃~60℃ | |
Water resistance/Dust resistance | Camera only: JIS/IEC Class 8 water resistance, JIS/IEC Class 6 dust resistance (IP68)Camera with optional GP-1 or BR-1 attached: JIS/IEC Class 4 water resistance, JIS/IEC Class 6 dust resistance (IP64) |
G800 vs G800SE Models
Compare the G800 and the G800SE models by viewing this PDF.
Accessories
Below is a list of popular accessories for the G800/G800SE cameras. More accessories can be found in our online store.
G800/G800SE Li-ion battery | |
G800/G800SE spare battery charger | |
G800/G800SE BR-1 laser barcode reader |